Most Recent Morro Bay Homes For Sale
| View All Morro Bay Homes For Sale | ||
|
2115-2117 Seaview Ave, Morro Bay, CA 93442 | $539,000 4 beds 4 baths |
|
360 Mindoro St, Morro Bay, CA 93442 | $570,000 3 beds 2.5 baths |
|
361 Luzon St, Morro Bay, CA 93442 | $499,900 3 beds 2 baths |
Real Estate Resources |
Morro Bay Apartments
There are 6 apartments found in and near the Morro Bay area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings